Size Guide

Ring size conversion

US Diameter (mm) Circumference (mm) UK EU
4 14.9 46.8 H 47
4.5 15.3 48.0 I 48
5 15.7 49.3 J½ 49½
5.5 16.1 50.6 K½ 50½
6 16.5 51.9 L½ 52
6.5 16.9 53.1 M½ 53
7 17.3 54.4 N½ 54½
7.5 17.7 55.7 O½ 56
8 18.1 57.0 P½ 57
8.5 18.5 58.3 Q½ 58½
9 19.0 59.5 R½ 59½
9.5 19.4 60.8 S½ 61
10 19.8 62.1 T½ 62

How to measure

Measure the inside diameter of a ring that already fits, or wrap a strip of paper around the base of your finger and measure where it overlaps. Measure in the evening at room temperature — fingers swell in heat and shrink when cold.

Resizing

One complimentary resize within 60 days of delivery. Tennis bracelets, tennis necklaces and continuous bezel-set designs are sized during manufacture and cannot be altered afterwards.